JNTUK R23 B.Tech I Year I Semester (1-1) Syllabus
This page transcribes the shared first-year course structure published in the official JNTUK B.Tech R23 regulations. Choose the table for your branch group to check subjects, weekly contact hours and credits.
Group A course structure
Branches: CSE, EEE, Chemical Engineering, Food Technology, Petroleum Technology, Pharmaceutical Engineering.
| No. | Category | Subject | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BS&H | Communicative English | 2 | 0 | 0 | 2 |
| 2 | BS&H | Engineering Chemistry / Chemistry / Fundamental Chemistry | 3 | 0 | 0 | 3 |
| 3 | BS&H | Linear Algebra & Calculus | 3 | 0 | 0 | 3 |
| 4 | Engineering Science | Basic Civil & Mechanical Engineering | 3 | 0 | 0 | 3 |
| 5 | Engineering Science | Introduction to Programming | 3 | 0 | 0 | 3 |
| 6 | BS&H | Communicative English Lab | 0 | 0 | 2 | 1 |
| 7 | BS&H | Engineering Chemistry / Chemistry / Fundamental Chemistry Lab | 0 | 0 | 2 | 1 |
| 8 | Engineering Science | Engineering Workshop | 0 | 0 | 3 | 1.5 |
| 9 | Engineering Science | Computer Programming Lab | 0 | 0 | 3 | 1.5 |
| 10 | BS&H | Health and Wellness, Yoga and Sports | — | — | 1 | 0.5 |
| Semester total | 14 | 0 | 11 | 19.5 | ||
Group B course structure
Branches: Agricultural Engineering, Civil Engineering, Mechanical Engineering, Mining Engineering, Automobile Engineering, Robotics, ECE and ECE-allied programmes, CSE-allied programmes and IT.
| No. | Category | Subject | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BS&H | Engineering Physics | 3 | 0 | 0 | 3 |
| 2 | BS&H | Linear Algebra & Calculus | 3 | 0 | 0 | 3 |
| 3 | Engineering Science | Basic Electrical & Electronics Engineering | 3 | 0 | 0 | 3 |
| 4 | Engineering Science | Engineering Graphics | 1 | 0 | 4 | 3 |
| 5 | Engineering Science | Introduction to Programming | 3 | 0 | 0 | 3 |
| 6 | Engineering Science | IT Workshop | 0 | 0 | 2 | 1 |
| 7 | BS&H | Engineering Physics Lab | 0 | 0 | 2 | 1 |
| 8 | Engineering Science | Electrical & Electronics Engineering Workshop | 0 | 0 | 3 | 1.5 |
| 9 | Engineering Science | Computer Programming Lab | 0 | 0 | 3 | 1.5 |
| 10 | BS&H | NSS / NCC / Scouts & Guides / Community Service | — | — | 1 | 0.5 |
| Semester total | 13 | 0 | 15 | 20.5 | ||
Official source and interpretation
Source: Engineering Curriculum 2023 — B.Tech. R23 Regulations (PDF), page 23. Branch groups are listed on page 22.
Abbreviations: L = lecture, T = tutorial and P = practical hours per week. A dash reproduces an unassigned lecture or tutorial value in the source.
Autonomous colleges may publish approved variations. Follow the latest official document issued for your college when it differs from this university-level reference.