JNTUK R23 B.Tech I Year II Semester (1-2) Syllabus
This page transcribes the shared first-year course structure published in the official JNTUK B.Tech R23 regulations. Choose the table for your branch group to check subjects, weekly contact hours and credits.
Group A course structure
Branches: CSE, EEE, Chemical Engineering, Food Technology, Petroleum Technology, Pharmaceutical Engineering.
| No. | Category | Subject | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BS&H | Engineering Physics | 3 | 0 | 0 | 3 |
| 2 | BS&H | Differential Equations & Vector Calculus | 3 | 0 | 0 | 3 |
| 3 | Engineering Science | Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
| 4 | Engineering Science | Engineering Graphics | 1 | 0 | 4 | 3 |
| 5 | Engineering Science | IT Workshop | 0 | 0 | 2 | 1 |
| 6 | Professional Core | Data Structures / Electrical Circuit Analysis – I (branch-specific) | 3 | 0 | 0 | 3 |
| 7 | BS&H | Engineering Physics Lab | 0 | 0 | 2 | 1 |
| 8 | Engineering Science | Electrical and Electronics Engineering Workshop | 0 | 0 | 3 | 1.5 |
| 9 | Professional Core | Data Structures Lab / Electrical Circuits Lab | 0 | 0 | 3 | 1.5 |
| 10 | Mandatory activity | NSS / NCC / Scouts & Guides / Community Service | — | — | 1 | 0.5 |
| Semester total | 13 | 0 | 15 | 20.5 | ||
Group B course structure
Branches: Agricultural Engineering, Civil Engineering, Mechanical Engineering, Mining Engineering, Automobile Engineering, Robotics, ECE and ECE-allied programmes, CSE-allied programmes and IT.
| No. | Category | Subject | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | BS&H | Communicative English | 2 | 0 | 0 | 2 |
| 2 | BS&H | Engineering Chemistry / Chemistry / Fundamental Chemistry | 3 | 0 | 0 | 3 |
| 3 | Engineering Science | Differential Equations & Vector Calculus | 3 | 0 | 0 | 3 |
| 4 | Engineering Science | Basic Civil & Mechanical Engineering | 3 | 0 | 0 | 3 |
| 5 | Professional Core | Engineering Mechanics / Network Analysis / Data Structures (branch-specific) | 3 | 0 | 0 | 3 |
| 6 | BS&H | Communicative English Lab | 0 | 0 | 2 | 1 |
| 7 | BS&H | Engineering Chemistry / Chemistry / Fundamental Chemistry Lab | 0 | 0 | 2 | 1 |
| 8 | Engineering Science | Engineering Workshop | 0 | 0 | 3 | 1.5 |
| 9 | Professional Core | Engineering Mechanics & Building Practices Lab / Engineering Mechanics Lab / Network Analysis and Simulation Lab / Data Structures Lab | 0 | 0 | 3 | 1.5 |
| 10 | Mandatory activity | Health and Wellness, Yoga and Sports | — | — | 1 | 0.5 |
| Semester total | 14 | 0 | 11 | 19.5 | ||
Official source and interpretation
Source: Engineering Curriculum 2023 — B.Tech. R23 Regulations (PDF), page 24. Branch groups are listed on page 22.
Abbreviations: L = lecture, T = tutorial and P = practical hours per week. A dash reproduces an unassigned lecture or tutorial value in the source.
Autonomous colleges may publish approved variations. Follow the latest official document issued for your college when it differs from this university-level reference.